You're currently viewing an old version of this dataset. To see the current version, click here.
Consultas y reclamaciones OMIC 2024
Dataset description:
Información sobre consultas y reclamaciones a la Oficina Municipal de Información al Consumidor (OMIC)
Kilde: Consultas de reclamaciones, consultas y medicaciones de la OMIC
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 3. april 2025 |
| Metadata last updated | 3. april 2025 |
| Oprettet | 3. april 2025 |
| Format | XLS |
| Licens | Open Data Commons Attribution License |
| Has views | True |
| Id | 7e1f4371-ab64-4cef-95b0-b22ef54d979a |
| Mimetype | application/vnd.ms-excel |
| Package id | ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6 |
| Position | 1 |
| Size | 8 Kb |
| State | active |
| Url type | upload |
