You're currently viewing an old version of this dataset. To see the current version, click here.
Puntos de atención a mujeres
Información sobre puntos de atención a mujeres, servicios y consultas atendidas 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 17, 2024 |
| Metadata last updated | January 18, 2024 |
| Created | January 17, 2024 |
| Format | ODS |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 0d8598b7-176e-4db2-ac85-4715f27d985c |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| Package id | 3a1a0fa1-ab4a-4018-bb85-dbbe427c4bb0 |
| Size | 14.9 KiB |
| State | active |
| Url type | upload |
