You're currently viewing an old version of this dataset. To see the current version, click here.
Porcentaje Ocupación Portal.ods
PORCENTAJE DE OCUPACIÓN MEDIA CALCULADO EN BASE A LOS HOTELES Y HOTELES APARTAMENTOS SITUADOS EN LAS URBANIZACIONES NOVO SANCTI PETRI Y LOMA DE SANCTI PETRI.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 de xaneiro de 2024 |
| Metadata last updated | 25 de xaneiro de 2024 |
| Created | 25 de xaneiro de 2024 |
| Format | ODS |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | ed2c6269-915d-45f0-9988-2eab10c9ab75 |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| Package id | 575ac492-298e-4b16-9cdb-3da0805cf08a |
| Position | 2 |
| Size | 19,2 KiB |
| State | active |
| Url type | upload |
