Consultas y reclamaciones OMIC 2024
Dataset description:
Información sobre consultas y reclamaciones a la Oficina Municipal de Información al Consumidor (OMIC)
Source: Consultas de reclamaciones, consultas y medicaciones de la OMIC
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 de abril de 2025 |
| Metadata last updated | 3 de abril de 2025 |
| Created | 3 de abril de 2025 |
| Format | XLS |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 7e1f4371-ab64-4cef-95b0-b22ef54d979a |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6 |
| Position | 1 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
