You're currently viewing an old version of this dataset. To see the current version, click here.
Actuaciones OMIC 2022
URL: https://gobiernoabierto.chiclana.es/o
Dataset description:
Información sobre consultas y reclamaciones a la Oficina Municipal de Información al Consumidor (OMIC)
Source: Consultas de reclamaciones, consultas y medicaciones de la OMIC
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 de novembro de 2023 |
| Metadata last updated | 20 de novembro de 2023 |
| Created | 20 de novembro de 2023 |
| Format | unknown |
| License | Open Data Commons Attribution License |
| Id | 1e507585-cd44-467f-9a95-c2aad2ffc1b7 |
| Package id | ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6 |
| State | active |
