You're currently viewing an old version of this dataset. To see the current version, click here.
Consultas y reclamaciones OMIC 2022
Dataset description:
Información sobre consultas y reclamaciones a la Oficina Municipal de Información al Consumidor (OMIC)
Bron: Consultas de reclamaciones, consultas y medicaciones de la OMIC
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 20 november 2023 |
| Metadata laatst gewijzigd | 20 november 2023 |
| Gecreëerd | 20 november 2023 |
| Formaat | XLS |
| Licentie | Open Data Commons Attribution License |
| Has views | True |
| Id | c796ae11-71cd-4053-b80e-b8d9968e2b8c |
| Mimetype | application/vnd.ms-excel |
| Package id | ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6 |
| Position | 1 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
