Αλλαγές
On 1 Δεκεμβρίου 2023 - 10:08:26 π.μ. UTC,
-
Uploaded a new file to resource Obras finalizadas y en ejecución 2023 in Obras
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Equipamientos, obras p\u00fablicas", | ||||
| 9 | "display_name": "Infraestructuras", | ||||
| 10 | "id": "6563146d-31b2-4921-b1a7-b5727b72e9e9", | ||||
| 11 | "image_display_url": | ||||
| 12 | stem.com/base/images/iconosOD-Chiclana/censo_locales_actividades.svg", | ||||
| 13 | "name": "infraestructuras", | ||||
| 14 | "title": "Infraestructuras" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "8e083e40-b60c-44b0-8603-6b45150bfe87", | 17 | "id": "8e083e40-b60c-44b0-8603-6b45150bfe87", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 22 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-20T11:08:13.831463", | 24 | "metadata_created": "2023-11-20T11:08:13.831463", | ||
| t | 15 | "metadata_modified": "2023-11-20T11:08:37.030187", | t | 25 | "metadata_modified": "2023-12-01T10:08:26.664738", |
| 16 | "name": "obras", | 26 | "name": "obras", | ||
| 17 | "notes": "", | 27 | "notes": "", | ||
| 18 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 19 | "num_tags": 1, | 29 | "num_tags": 1, | ||
| 20 | "organization": { | 30 | "organization": { | ||
| 21 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 22 | "created": "2021-05-05T09:23:25.081145", | 32 | "created": "2021-05-05T09:23:25.081145", | ||
| 23 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 33 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 24 | la publicaci\u00f3n de datos abiertos", | 34 | la publicaci\u00f3n de datos abiertos", | ||
| 25 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 35 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 26 | "image_url": "", | 36 | "image_url": "", | ||
| 27 | "is_organization": true, | 37 | "is_organization": true, | ||
| 28 | "name": "nhs-southwark-ccg", | 38 | "name": "nhs-southwark-ccg", | ||
| 29 | "state": "active", | 39 | "state": "active", | ||
| 30 | "title": "Ayuntamiento de Chiclana", | 40 | "title": "Ayuntamiento de Chiclana", | ||
| 31 | "type": "organization" | 41 | "type": "organization" | ||
| 32 | }, | 42 | }, | ||
| 33 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 43 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 34 | "private": false, | 44 | "private": false, | ||
| 35 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 47 | "resources": [ | ||
| 38 | { | 48 | { | ||
| 39 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 50 | "cache_url": null, | ||
| 41 | "created": "2023-11-20T11:08:36.920177", | 51 | "created": "2023-11-20T11:08:36.920177", | ||
| 42 | "description": "", | 52 | "description": "", | ||
| 43 | "format": "XLSX", | 53 | "format": "XLSX", | ||
| 44 | "hash": "", | 54 | "hash": "", | ||
| 45 | "id": "53025d8b-5410-43fe-b58d-c152373fdddd", | 55 | "id": "53025d8b-5410-43fe-b58d-c152373fdddd", | ||
| 46 | "last_modified": "2023-11-20T11:08:36.904407", | 56 | "last_modified": "2023-11-20T11:08:36.904407", | ||
| 47 | "metadata_modified": "2023-11-20T11:08:36.914810", | 57 | "metadata_modified": "2023-11-20T11:08:36.914810", | ||
| 48 | "mimetype": | 58 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 51 | "name": "Obras finalizadas y en ejecuci\u00f3n 2023", | 61 | "name": "Obras finalizadas y en ejecuci\u00f3n 2023", | ||
| 52 | "package_id": "8e083e40-b60c-44b0-8603-6b45150bfe87", | 62 | "package_id": "8e083e40-b60c-44b0-8603-6b45150bfe87", | ||
| 53 | "position": 0, | 63 | "position": 0, | ||
| 54 | "resource_type": null, | 64 | "resource_type": null, | ||
| 55 | "size": 15340, | 65 | "size": 15340, | ||
| 56 | "state": "active", | 66 | "state": "active", | ||
| 57 | "url": | 67 | "url": | ||
| 58 | 87/resource/53025d8b-5410-43fe-b58d-c152373fdddd/download/obras.xlsx", | 68 | 87/resource/53025d8b-5410-43fe-b58d-c152373fdddd/download/obras.xlsx", | ||
| 59 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 60 | } | 70 | } | ||
| 61 | ], | 71 | ], | ||
| 62 | "state": "active", | 72 | "state": "active", | ||
| 63 | "tags": [ | 73 | "tags": [ | ||
| 64 | { | 74 | { | ||
| 65 | "display_name": "obras", | 75 | "display_name": "obras", | ||
| 66 | "id": "e2d80159-9b66-4718-9c7f-909c6b47a2f1", | 76 | "id": "e2d80159-9b66-4718-9c7f-909c6b47a2f1", | ||
| 67 | "name": "obras", | 77 | "name": "obras", | ||
| 68 | "state": "active", | 78 | "state": "active", | ||
| 69 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 70 | } | 80 | } | ||
| 71 | ], | 81 | ], | ||
| 72 | "title": "Obras", | 82 | "title": "Obras", | ||
| 73 | "type": "dataset", | 83 | "type": "dataset", | ||
| 74 | "url": "", | 84 | "url": "", | ||
| 75 | "version": "" | 85 | "version": "" | ||
| 76 | } | 86 | } |
