Αλλαγές
On 31 Ιανουαρίου 2024 - 12:32:13 μ.μ. UTC,
-
Added resource Perfil visitante 2023 to Visitantes y Turismo en el Municipio
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Turismo, alojamiento, hosteler\u00eda, | ||||
| 9 | gastronom\u00eda", | ||||
| 10 | "display_name": "Turismo", | ||||
| 11 | "id": "0fc1e4f2-304b-4c7b-bd6a-d3b7e21faf1e", | ||||
| 12 | "image_display_url": | ||||
| 13 | system.com/base/images/iconosOD-Chiclana/lugar_interes_turistico.svg", | ||||
| 14 | "name": "turismo", | ||||
| 15 | "title": "Turismo" | ||||
| 16 | } | ||||
| 17 | ], | ||||
| 7 | "id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | 18 | "id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||
| 8 | "isopen": true, | 19 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 20 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 21 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 23 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-01-31T12:26:12.529785", | 25 | "metadata_created": "2024-01-31T12:26:12.529785", | ||
| n | 15 | "metadata_modified": "2024-01-31T12:29:54.309105", | n | 26 | "metadata_modified": "2024-01-31T12:32:13.787543", |
| 16 | "name": "visitantes-y-turismo-en-el-municipio", | 27 | "name": "visitantes-y-turismo-en-el-municipio", | ||
| 17 | "notes": "Informaci\u00f3n sobre visitantes en el municipio", | 28 | "notes": "Informaci\u00f3n sobre visitantes en el municipio", | ||
| n | 18 | "num_resources": 1, | n | 29 | "num_resources": 2, |
| 19 | "num_tags": 2, | 30 | "num_tags": 2, | ||
| 20 | "organization": { | 31 | "organization": { | ||
| 21 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 22 | "created": "2021-05-05T09:23:25.081145", | 33 | "created": "2021-05-05T09:23:25.081145", | ||
| 23 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 34 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 24 | la publicaci\u00f3n de datos abiertos", | 35 | la publicaci\u00f3n de datos abiertos", | ||
| 25 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 36 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 26 | "image_url": "", | 37 | "image_url": "", | ||
| 27 | "is_organization": true, | 38 | "is_organization": true, | ||
| 28 | "name": "nhs-southwark-ccg", | 39 | "name": "nhs-southwark-ccg", | ||
| 29 | "state": "active", | 40 | "state": "active", | ||
| 30 | "title": "Ayuntamiento de Chiclana", | 41 | "title": "Ayuntamiento de Chiclana", | ||
| 31 | "type": "organization" | 42 | "type": "organization" | ||
| 32 | }, | 43 | }, | ||
| 33 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 44 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 34 | "private": false, | 45 | "private": false, | ||
| 35 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 48 | "resources": [ | ||
| 38 | { | 49 | { | ||
| 39 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 51 | "cache_url": null, | ||
| 41 | "created": "2024-01-31T12:28:21.101761", | 52 | "created": "2024-01-31T12:28:21.101761", | ||
| 42 | "description": "Informaci\u00f3n sobre visitantes en todas las | 53 | "description": "Informaci\u00f3n sobre visitantes en todas las | ||
| 43 | oficinas en 2023", | 54 | oficinas en 2023", | ||
| 44 | "format": "ODS", | 55 | "format": "ODS", | ||
| 45 | "hash": "", | 56 | "hash": "", | ||
| 46 | "id": "4be39ad8-9f46-41bc-ad0f-cb0d4a320186", | 57 | "id": "4be39ad8-9f46-41bc-ad0f-cb0d4a320186", | ||
| 47 | "last_modified": "2024-01-31T12:28:21.080408", | 58 | "last_modified": "2024-01-31T12:28:21.080408", | ||
| 48 | "metadata_modified": "2024-01-31T12:28:21.092520", | 59 | "metadata_modified": "2024-01-31T12:28:21.092520", | ||
| 49 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 60 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 50 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 51 | "name": "Perfil visitante 2023", | 62 | "name": "Perfil visitante 2023", | ||
| 52 | "package_id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | 63 | "package_id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||
| 53 | "position": 0, | 64 | "position": 0, | ||
| 54 | "resource_type": null, | 65 | "resource_type": null, | ||
| 55 | "size": 4928, | 66 | "size": 4928, | ||
| 56 | "state": "active", | 67 | "state": "active", | ||
| 57 | "url": | 68 | "url": | ||
| 58 | 39ad8-9f46-41bc-ad0f-cb0d4a320186/download/perfil-visitante-2023.ods", | 69 | 39ad8-9f46-41bc-ad0f-cb0d4a320186/download/perfil-visitante-2023.ods", | ||
| 59 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| t | t | 71 | }, | ||
| 72 | { | ||||
| 73 | "cache_last_updated": null, | ||||
| 74 | "cache_url": null, | ||||
| 75 | "created": "2024-01-31T12:32:13.800393", | ||||
| 76 | "description": "Informaci\u00f3n sobre visitantes en todas las | ||||
| 77 | oficinas 2023", | ||||
| 78 | "format": "XLSX", | ||||
| 79 | "hash": "", | ||||
| 80 | "id": "5cad692e-8857-4888-bcf4-342de92cf086", | ||||
| 81 | "last_modified": "2024-01-31T12:32:13.779671", | ||||
| 82 | "metadata_modified": "2024-01-31T12:32:13.791864", | ||||
| 83 | "mimetype": | ||||
| 84 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 85 | "mimetype_inner": null, | ||||
| 86 | "name": "Perfil visitante 2023", | ||||
| 87 | "package_id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||||
| 88 | "position": 1, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": 9783, | ||||
| 91 | "state": "active", | ||||
| 92 | "url": | ||||
| 93 | 692e-8857-4888-bcf4-342de92cf086/download/perfil-visitante-2023.xlsx", | ||||
| 94 | "url_type": "upload" | ||||
| 60 | } | 95 | } | ||
| 61 | ], | 96 | ], | ||
| 62 | "state": "active", | 97 | "state": "active", | ||
| 63 | "tags": [ | 98 | "tags": [ | ||
| 64 | { | 99 | { | ||
| 65 | "display_name": "Turismo", | 100 | "display_name": "Turismo", | ||
| 66 | "id": "615c929b-0303-4008-b9d0-7790949f90e7", | 101 | "id": "615c929b-0303-4008-b9d0-7790949f90e7", | ||
| 67 | "name": "Turismo", | 102 | "name": "Turismo", | ||
| 68 | "state": "active", | 103 | "state": "active", | ||
| 69 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 70 | }, | 105 | }, | ||
| 71 | { | 106 | { | ||
| 72 | "display_name": "Visitantes", | 107 | "display_name": "Visitantes", | ||
| 73 | "id": "916b67c8-befc-49dd-8bff-c977b44e836c", | 108 | "id": "916b67c8-befc-49dd-8bff-c977b44e836c", | ||
| 74 | "name": "Visitantes", | 109 | "name": "Visitantes", | ||
| 75 | "state": "active", | 110 | "state": "active", | ||
| 76 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 77 | } | 112 | } | ||
| 78 | ], | 113 | ], | ||
| 79 | "title": "Visitantes y Turismo en el Municipio", | 114 | "title": "Visitantes y Turismo en el Municipio", | ||
| 80 | "type": "dataset", | 115 | "type": "dataset", | ||
| 81 | "url": "", | 116 | "url": "", | ||
| 82 | "version": "" | 117 | "version": "" | ||
| 83 | } | 118 | } |
