שינויים
ב־20 בנובמבר 2023 בשעה 10:41:38 UTC,
-
ערך השדה
url_type
שבמשאב Consultas y reclamaciones OMIC 2022 בחבילה Consultas de reclamaciones, consultas y medicaciones de la OMIC הוסר
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6", | 7 | "id": "ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 12 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-20T10:26:42.341781", | 14 | "metadata_created": "2023-11-20T10:26:42.341781", | ||
| n | 15 | "metadata_modified": "2023-11-20T10:33:44.402991", | n | 15 | "metadata_modified": "2023-11-20T10:41:38.539080", |
| 16 | "name": "consultas-reclamaciones-omic", | 16 | "name": "consultas-reclamaciones-omic", | ||
| 17 | "notes": "Informaci\u00f3n sobre consultas y reclamaciones a la | 17 | "notes": "Informaci\u00f3n sobre consultas y reclamaciones a la | ||
| 18 | Oficina Municipal de Informaci\u00f3n al Consumidor (OMIC)", | 18 | Oficina Municipal de Informaci\u00f3n al Consumidor (OMIC)", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-05T09:23:25.081145", | 23 | "created": "2021-05-05T09:23:25.081145", | ||
| 24 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 24 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 25 | la publicaci\u00f3n de datos abiertos", | 25 | la publicaci\u00f3n de datos abiertos", | ||
| 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "nhs-southwark-ccg", | 29 | "name": "nhs-southwark-ccg", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Ayuntamiento de Chiclana", | 31 | "title": "Ayuntamiento de Chiclana", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2023-11-20T10:32:13.307019", | 42 | "created": "2023-11-20T10:32:13.307019", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLS", | 44 | "format": "XLS", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "c796ae11-71cd-4053-b80e-b8d9968e2b8c", | 46 | "id": "c796ae11-71cd-4053-b80e-b8d9968e2b8c", | ||
| 47 | "last_modified": "2023-11-20T10:33:44.397911", | 47 | "last_modified": "2023-11-20T10:33:44.397911", | ||
| n | 48 | "metadata_modified": "2023-11-20T10:33:44.406268", | n | 48 | "metadata_modified": "2023-11-20T10:41:38.542674", |
| 49 | "mimetype": "application/vnd.ms-excel", | 49 | "mimetype": "application/vnd.ms-excel", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Consultas y reclamaciones OMIC 2022", | 51 | "name": "Consultas y reclamaciones OMIC 2022", | ||
| 52 | "package_id": "ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6", | 52 | "package_id": "ed30cfcb-c518-4ecb-ba2b-20fecb06a2b6", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 8192, | 55 | "size": 8192, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 8d9968e2b8c/download/consulta-actuaciones-omic-2022-para-envio_1.xls", | 58 | 8d9968e2b8c/download/consulta-actuaciones-omic-2022-para-envio_1.xls", | ||
| t | 59 | "url_type": "upload" | t | 59 | "url_type": "" |
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "tags": [], | 63 | "tags": [], | ||
| 64 | "title": "Consultas de reclamaciones, consultas y medicaciones de la | 64 | "title": "Consultas de reclamaciones, consultas y medicaciones de la | ||
| 65 | OMIC", | 65 | OMIC", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": "Ayuntamiento de Chiclana", | 67 | "url": "Ayuntamiento de Chiclana", | ||
| 68 | "version": "" | 68 | "version": "" | ||
| 69 | } | 69 | } |
