Perubahan
On 4 Desember 2023 14.21.49 UTC,
-
Set format of resource DELEGACIÓN DE FOMENTO ECONÓMICO – FORMACIÓN 2023 to XLS (previously ODS) in Formación
-
Uploaded a new file to resource DELEGACIÓN DE FOMENTO ECONÓMICO – FORMACIÓN 2023 in Formación
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Eventos, tiempo libre", | ||||
| 9 | "display_name": "Cultura y ocio", | ||||
| 10 | "id": "5efd8fa2-0590-4c86-b083-6f2c9b3d76ef", | ||||
| 11 | "image_display_url": | ||||
| 12 | stem.com/base/images/iconosOD-Chiclana/agenda_municipal_alcaldia.svg", | ||||
| 13 | "name": "cultura-y-ocio", | ||||
| 14 | "title": "Cultura y ocio" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "9a1a84e3-e9c8-43fb-a224-1a76cc703ed7", | 17 | "id": "9a1a84e3-e9c8-43fb-a224-1a76cc703ed7", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 22 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-12-01T10:14:28.636350", | 24 | "metadata_created": "2023-12-01T10:14:28.636350", | ||
| n | 15 | "metadata_modified": "2023-12-01T10:14:51.196238", | n | 25 | "metadata_modified": "2023-12-04T14:21:49.677272", |
| 16 | "name": "formacion", | 26 | "name": "formacion", | ||
| 17 | "notes": "Informaci\u00f3n sobre cursos, formaciones, talleres,... | 27 | "notes": "Informaci\u00f3n sobre cursos, formaciones, talleres,... | ||
| 18 | organizados por las diferentes \u00e1reas del Ayuntamiento de | 28 | organizados por las diferentes \u00e1reas del Ayuntamiento de | ||
| 19 | Chiclana", | 29 | Chiclana", | ||
| 20 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| 21 | "num_tags": 3, | 31 | "num_tags": 3, | ||
| 22 | "organization": { | 32 | "organization": { | ||
| 23 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 24 | "created": "2021-05-05T09:23:25.081145", | 34 | "created": "2021-05-05T09:23:25.081145", | ||
| 25 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 35 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 26 | la publicaci\u00f3n de datos abiertos", | 36 | la publicaci\u00f3n de datos abiertos", | ||
| 27 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 37 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 28 | "image_url": "", | 38 | "image_url": "", | ||
| 29 | "is_organization": true, | 39 | "is_organization": true, | ||
| 30 | "name": "nhs-southwark-ccg", | 40 | "name": "nhs-southwark-ccg", | ||
| 31 | "state": "active", | 41 | "state": "active", | ||
| 32 | "title": "Ayuntamiento de Chiclana", | 42 | "title": "Ayuntamiento de Chiclana", | ||
| 33 | "type": "organization" | 43 | "type": "organization" | ||
| 34 | }, | 44 | }, | ||
| 35 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 45 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 36 | "private": false, | 46 | "private": false, | ||
| 37 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 49 | "resources": [ | ||
| 40 | { | 50 | { | ||
| 41 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 52 | "cache_url": null, | ||
| 43 | "created": "2023-12-01T10:14:51.089336", | 53 | "created": "2023-12-01T10:14:51.089336", | ||
| 44 | "description": "", | 54 | "description": "", | ||
| n | 45 | "format": "ODS", | n | 55 | "format": "XLS", |
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "34931c34-cb97-4177-88fc-a628a685dba4", | 57 | "id": "34931c34-cb97-4177-88fc-a628a685dba4", | ||
| n | 48 | "last_modified": "2023-12-01T10:14:51.069647", | n | 58 | "last_modified": "2023-12-04T14:21:49.671112", |
| 49 | "metadata_modified": "2023-12-01T10:14:51.080904", | 59 | "metadata_modified": "2023-12-04T14:21:49.680813", | ||
| 50 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 60 | "mimetype": "application/vnd.ms-excel", | ||
| 51 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 52 | "name": "DELEGACI\u00d3N DE FOMENTO ECON\u00d3MICO \u2013 | 62 | "name": "DELEGACI\u00d3N DE FOMENTO ECON\u00d3MICO \u2013 | ||
| 53 | FORMACI\u00d3N 2023\t\t\t\t\t\t\t\t\t\t\t\t\t", | 63 | FORMACI\u00d3N 2023\t\t\t\t\t\t\t\t\t\t\t\t\t", | ||
| 54 | "package_id": "9a1a84e3-e9c8-43fb-a224-1a76cc703ed7", | 64 | "package_id": "9a1a84e3-e9c8-43fb-a224-1a76cc703ed7", | ||
| 55 | "position": 0, | 65 | "position": 0, | ||
| 56 | "resource_type": null, | 66 | "resource_type": null, | ||
| n | 57 | "size": 16903, | n | 67 | "size": 12800, |
| 58 | "state": "active", | 68 | "state": "active", | ||
| 59 | "url": | 69 | "url": | ||
| t | 60 | rce/34931c34-cb97-4177-88fc-a628a685dba4/download/formacion-2023.ods", | t | 70 | rce/34931c34-cb97-4177-88fc-a628a685dba4/download/formacion-2023.xls", |
| 61 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 62 | } | 72 | } | ||
| 63 | ], | 73 | ], | ||
| 64 | "state": "active", | 74 | "state": "active", | ||
| 65 | "tags": [ | 75 | "tags": [ | ||
| 66 | { | 76 | { | ||
| 67 | "display_name": "cursos", | 77 | "display_name": "cursos", | ||
| 68 | "id": "9b03c8c4-762d-4735-b9cf-e747e811a0b7", | 78 | "id": "9b03c8c4-762d-4735-b9cf-e747e811a0b7", | ||
| 69 | "name": "cursos", | 79 | "name": "cursos", | ||
| 70 | "state": "active", | 80 | "state": "active", | ||
| 71 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 72 | }, | 82 | }, | ||
| 73 | { | 83 | { | ||
| 74 | "display_name": "formaci\u00f3n", | 84 | "display_name": "formaci\u00f3n", | ||
| 75 | "id": "4844fc0a-6b33-4ca3-9bad-fd11d22df4c6", | 85 | "id": "4844fc0a-6b33-4ca3-9bad-fd11d22df4c6", | ||
| 76 | "name": "formaci\u00f3n", | 86 | "name": "formaci\u00f3n", | ||
| 77 | "state": "active", | 87 | "state": "active", | ||
| 78 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 79 | }, | 89 | }, | ||
| 80 | { | 90 | { | ||
| 81 | "display_name": "talleres", | 91 | "display_name": "talleres", | ||
| 82 | "id": "e0f525ac-ca04-4aec-9c7f-e8a568f9e910", | 92 | "id": "e0f525ac-ca04-4aec-9c7f-e8a568f9e910", | ||
| 83 | "name": "talleres", | 93 | "name": "talleres", | ||
| 84 | "state": "active", | 94 | "state": "active", | ||
| 85 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 86 | } | 96 | } | ||
| 87 | ], | 97 | ], | ||
| 88 | "title": "Formaci\u00f3n", | 98 | "title": "Formaci\u00f3n", | ||
| 89 | "type": "dataset", | 99 | "type": "dataset", | ||
| 90 | "url": "", | 100 | "url": "", | ||
| 91 | "version": "" | 101 | "version": "" | ||
| 92 | } | 102 | } |
