Perubahan
On 31 Januari 2024 12.40.26 UTC,
-
Set format of resource Perfil visitante 2023: Paises to XLSX (previously ODS) in Visitantes y Turismo en el Municipio
-
Uploaded a new file to resource Perfil visitante 2023: Paises in Visitantes y Turismo en el Municipio
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Turismo, alojamiento, hosteler\u00eda, | 8 | "description": "Turismo, alojamiento, hosteler\u00eda, | ||
| 9 | gastronom\u00eda", | 9 | gastronom\u00eda", | ||
| 10 | "display_name": "Turismo", | 10 | "display_name": "Turismo", | ||
| 11 | "id": "0fc1e4f2-304b-4c7b-bd6a-d3b7e21faf1e", | 11 | "id": "0fc1e4f2-304b-4c7b-bd6a-d3b7e21faf1e", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | system.com/base/images/iconosOD-Chiclana/lugar_interes_turistico.svg", | 13 | system.com/base/images/iconosOD-Chiclana/lugar_interes_turistico.svg", | ||
| 14 | "name": "turismo", | 14 | "name": "turismo", | ||
| 15 | "title": "Turismo" | 15 | "title": "Turismo" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | 18 | "id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||
| 19 | "isopen": true, | 19 | "isopen": true, | ||
| 20 | "license_id": "odc-by", | 20 | "license_id": "odc-by", | ||
| 21 | "license_title": "Open Data Commons Attribution License", | 21 | "license_title": "Open Data Commons Attribution License", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 23 | "maintainer": "Ayuntamiento de Chiclana", | 23 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 24 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 25 | "metadata_created": "2024-01-31T12:26:12.529785", | 25 | "metadata_created": "2024-01-31T12:26:12.529785", | ||
| n | 26 | "metadata_modified": "2024-01-31T12:39:38.425856", | n | 26 | "metadata_modified": "2024-01-31T12:40:26.862562", |
| 27 | "name": "visitantes-y-turismo-en-el-municipio", | 27 | "name": "visitantes-y-turismo-en-el-municipio", | ||
| 28 | "notes": "Informaci\u00f3n sobre visitantes en el municipio", | 28 | "notes": "Informaci\u00f3n sobre visitantes en el municipio", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 2, | 30 | "num_tags": 2, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2021-05-05T09:23:25.081145", | 33 | "created": "2021-05-05T09:23:25.081145", | ||
| 34 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 34 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 35 | la publicaci\u00f3n de datos abiertos", | 35 | la publicaci\u00f3n de datos abiertos", | ||
| 36 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 36 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 37 | "image_url": "", | 37 | "image_url": "", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "nhs-southwark-ccg", | 39 | "name": "nhs-southwark-ccg", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Ayuntamiento de Chiclana", | 41 | "title": "Ayuntamiento de Chiclana", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 44 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2024-01-31T12:39:38.437399", | 52 | "created": "2024-01-31T12:39:38.437399", | ||
| 53 | "description": "Informaci\u00f3n sobre visitantes en todas las | 53 | "description": "Informaci\u00f3n sobre visitantes en todas las | ||
| 54 | oficinas en 2023", | 54 | oficinas en 2023", | ||
| n | 55 | "format": "ODS", | n | 55 | "format": "XLSX", |
| 56 | "hash": "", | 56 | "hash": "", | ||
| 57 | "id": "e40b87f0-be09-49cf-9b54-e369f36deeeb", | 57 | "id": "e40b87f0-be09-49cf-9b54-e369f36deeeb", | ||
| n | 58 | "last_modified": "2024-01-31T12:39:38.418448", | n | 58 | "last_modified": "2024-01-31T12:40:26.856829", |
| 59 | "metadata_modified": "2024-01-31T12:39:38.429488", | 59 | "metadata_modified": "2024-01-31T12:40:26.865998", | ||
| 60 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 60 | "mimetype": | ||
| 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 61 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 62 | "name": "Perfil visitante 2023: Paises", | 63 | "name": "Perfil visitante 2023: Paises", | ||
| 63 | "package_id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | 64 | "package_id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||
| 64 | "position": 0, | 65 | "position": 0, | ||
| 65 | "resource_type": null, | 66 | "resource_type": null, | ||
| n | 66 | "size": 3854, | n | 67 | "size": 9561, |
| 67 | "state": "active", | 68 | "state": "active", | ||
| 68 | "url": | 69 | "url": | ||
| t | 69 | e/e40b87f0-be09-49cf-9b54-e369f36deeeb/download/nvisitantes-pais.ods", | t | 70 | /e40b87f0-be09-49cf-9b54-e369f36deeeb/download/nvisitantes-pais.xlsx", |
| 70 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 71 | } | 72 | } | ||
| 72 | ], | 73 | ], | ||
| 73 | "state": "active", | 74 | "state": "active", | ||
| 74 | "tags": [ | 75 | "tags": [ | ||
| 75 | { | 76 | { | ||
| 76 | "display_name": "Turismo", | 77 | "display_name": "Turismo", | ||
| 77 | "id": "615c929b-0303-4008-b9d0-7790949f90e7", | 78 | "id": "615c929b-0303-4008-b9d0-7790949f90e7", | ||
| 78 | "name": "Turismo", | 79 | "name": "Turismo", | ||
| 79 | "state": "active", | 80 | "state": "active", | ||
| 80 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 81 | }, | 82 | }, | ||
| 82 | { | 83 | { | ||
| 83 | "display_name": "Visitantes", | 84 | "display_name": "Visitantes", | ||
| 84 | "id": "916b67c8-befc-49dd-8bff-c977b44e836c", | 85 | "id": "916b67c8-befc-49dd-8bff-c977b44e836c", | ||
| 85 | "name": "Visitantes", | 86 | "name": "Visitantes", | ||
| 86 | "state": "active", | 87 | "state": "active", | ||
| 87 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 88 | } | 89 | } | ||
| 89 | ], | 90 | ], | ||
| 90 | "title": "Visitantes y Turismo en el Municipio", | 91 | "title": "Visitantes y Turismo en el Municipio", | ||
| 91 | "type": "dataset", | 92 | "type": "dataset", | ||
| 92 | "url": "", | 93 | "url": "", | ||
| 93 | "version": "" | 94 | "version": "" | ||
| 94 | } | 95 | } |
