Perubahan
On 31 Januari 2024 12.28.21 UTC,
-
Added resource Perfil visitante 2023 to Visitantes y Turismo en el Municipio
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | 7 | "id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 12 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-01-31T12:26:12.529785", | 14 | "metadata_created": "2024-01-31T12:26:12.529785", | ||
| n | 15 | "metadata_modified": "2024-01-31T12:26:12.529793", | n | 15 | "metadata_modified": "2024-01-31T12:28:21.087206", |
| 16 | "name": "visitantes-y-turismo-en-el-municipio", | 16 | "name": "visitantes-y-turismo-en-el-municipio", | ||
| 17 | "notes": "Informaci\u00f3n sobre visitantes en el municipio", | 17 | "notes": "Informaci\u00f3n sobre visitantes en el municipio", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-05-05T09:23:25.081145", | 22 | "created": "2021-05-05T09:23:25.081145", | ||
| 23 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 23 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 24 | la publicaci\u00f3n de datos abiertos", | 24 | la publicaci\u00f3n de datos abiertos", | ||
| 25 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 25 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "nhs-southwark-ccg", | 28 | "name": "nhs-southwark-ccg", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Ayuntamiento de Chiclana", | 30 | "title": "Ayuntamiento de Chiclana", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 33 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2024-01-31T12:28:21.101761", | ||||
| 42 | "description": "Informaci\u00f3n sobre visitantes en todas las | ||||
| 43 | oficinas en 2023", | ||||
| 44 | "format": "ODS", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "4be39ad8-9f46-41bc-ad0f-cb0d4a320186", | ||||
| 47 | "last_modified": "2024-01-31T12:28:21.080408", | ||||
| 48 | "metadata_modified": "2024-01-31T12:28:21.092520", | ||||
| 49 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Perfil visitante 2023", | ||||
| 52 | "package_id": "9b8e8978-1ac4-49c9-8ee4-426681b355ea", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 4928, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | 39ad8-9f46-41bc-ad0f-cb0d4a320186/download/perfil-visitante-2023.ods", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 38 | "state": "draft", | 62 | "state": "draft", | ||
| 39 | "tags": [ | 63 | "tags": [ | ||
| 40 | { | 64 | { | ||
| 41 | "display_name": "Turismo", | 65 | "display_name": "Turismo", | ||
| 42 | "id": "615c929b-0303-4008-b9d0-7790949f90e7", | 66 | "id": "615c929b-0303-4008-b9d0-7790949f90e7", | ||
| 43 | "name": "Turismo", | 67 | "name": "Turismo", | ||
| 44 | "state": "active", | 68 | "state": "active", | ||
| 45 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 46 | }, | 70 | }, | ||
| 47 | { | 71 | { | ||
| 48 | "display_name": "Visitantes", | 72 | "display_name": "Visitantes", | ||
| 49 | "id": "916b67c8-befc-49dd-8bff-c977b44e836c", | 73 | "id": "916b67c8-befc-49dd-8bff-c977b44e836c", | ||
| 50 | "name": "Visitantes", | 74 | "name": "Visitantes", | ||
| 51 | "state": "active", | 75 | "state": "active", | ||
| 52 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 53 | } | 77 | } | ||
| 54 | ], | 78 | ], | ||
| 55 | "title": "Visitantes y Turismo en el Municipio", | 79 | "title": "Visitantes y Turismo en el Municipio", | ||
| 56 | "type": "dataset", | 80 | "type": "dataset", | ||
| 57 | "url": "", | 81 | "url": "", | ||
| 58 | "version": "" | 82 | "version": "" | ||
| 59 | } | 83 | } |
