Perubahan
On 19 Maret 2024 12.01.15 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "35bf2e4b-14b8-439a-b23e-befbf1c9e0af", | 7 | "id": "35bf2e4b-14b8-439a-b23e-befbf1c9e0af", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 12 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-03-19T11:56:57.555725", | 14 | "metadata_created": "2024-03-19T11:56:57.555725", | ||
| t | 15 | "metadata_modified": "2024-03-19T11:58:10.043973", | t | 15 | "metadata_modified": "2024-03-19T12:01:15.651933", |
| 16 | "name": "padron-municipal-de-habitantes", | 16 | "name": "padron-municipal-de-habitantes", | ||
| 17 | "notes": "Informaci\u00f3n de la poblaci\u00f3n empadronada en la | 17 | "notes": "Informaci\u00f3n de la poblaci\u00f3n empadronada en la | ||
| 18 | ciudad", | 18 | ciudad", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 7, | 20 | "num_tags": 7, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-05T09:23:25.081145", | 23 | "created": "2021-05-05T09:23:25.081145", | ||
| 24 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 24 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 25 | la publicaci\u00f3n de datos abiertos", | 25 | la publicaci\u00f3n de datos abiertos", | ||
| 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "nhs-southwark-ccg", | 29 | "name": "nhs-southwark-ccg", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Ayuntamiento de Chiclana", | 31 | "title": "Ayuntamiento de Chiclana", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2024-03-19T11:58:10.069891", | 42 | "created": "2024-03-19T11:58:10.069891", | ||
| 43 | "description": "Datos estad\u00edsticos de nacimientos por | 43 | "description": "Datos estad\u00edsticos de nacimientos por | ||
| 44 | distrito del Ayuntamiento de Chiclana de 2020 a 2023", | 44 | distrito del Ayuntamiento de Chiclana de 2020 a 2023", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "309a5ffc-ccaf-457b-a524-84879c8fd5ca", | 47 | "id": "309a5ffc-ccaf-457b-a524-84879c8fd5ca", | ||
| 48 | "last_modified": "2024-03-19T11:58:10.036028", | 48 | "last_modified": "2024-03-19T11:58:10.036028", | ||
| 49 | "metadata_modified": "2024-03-19T11:58:10.050408", | 49 | "metadata_modified": "2024-03-19T11:58:10.050408", | ||
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Nacimientos", | 53 | "name": "Nacimientos", | ||
| 54 | "package_id": "35bf2e4b-14b8-439a-b23e-befbf1c9e0af", | 54 | "package_id": "35bf2e4b-14b8-439a-b23e-befbf1c9e0af", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 12011, | 57 | "size": 12011, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | ource/309a5ffc-ccaf-457b-a524-84879c8fd5ca/download/nacimientos.xlsx", | 60 | ource/309a5ffc-ccaf-457b-a524-84879c8fd5ca/download/nacimientos.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "state": "draft", | 64 | "state": "draft", | ||
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| 67 | "display_name": "censo", | 67 | "display_name": "censo", | ||
| 68 | "id": "e52f2280-3e7f-4ebb-8f26-6143c0318fb2", | 68 | "id": "e52f2280-3e7f-4ebb-8f26-6143c0318fb2", | ||
| 69 | "name": "censo", | 69 | "name": "censo", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "defunciones", | 74 | "display_name": "defunciones", | ||
| 75 | "id": "306b3f0f-be09-4619-9555-dbc1511025f7", | 75 | "id": "306b3f0f-be09-4619-9555-dbc1511025f7", | ||
| 76 | "name": "defunciones", | 76 | "name": "defunciones", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "demograf\u00eda", | 81 | "display_name": "demograf\u00eda", | ||
| 82 | "id": "bfa15d68-0c14-4b41-a9cd-bf3b8b4fbe70", | 82 | "id": "bfa15d68-0c14-4b41-a9cd-bf3b8b4fbe70", | ||
| 83 | "name": "demograf\u00eda", | 83 | "name": "demograf\u00eda", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "matrimonios", | 88 | "display_name": "matrimonios", | ||
| 89 | "id": "d52401a6-e2d0-42a8-a11d-476d3f3d0dff", | 89 | "id": "d52401a6-e2d0-42a8-a11d-476d3f3d0dff", | ||
| 90 | "name": "matrimonios", | 90 | "name": "matrimonios", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "movimientos", | 95 | "display_name": "movimientos", | ||
| 96 | "id": "5f5d9bbd-6bc1-4c39-a273-8e1a3b88d113", | 96 | "id": "5f5d9bbd-6bc1-4c39-a273-8e1a3b88d113", | ||
| 97 | "name": "movimientos", | 97 | "name": "movimientos", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "nacimientos", | 102 | "display_name": "nacimientos", | ||
| 103 | "id": "ac6442e4-3ebd-402a-a04d-a8a568139655", | 103 | "id": "ac6442e4-3ebd-402a-a04d-a8a568139655", | ||
| 104 | "name": "nacimientos", | 104 | "name": "nacimientos", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "poblaci\u00f3n", | 109 | "display_name": "poblaci\u00f3n", | ||
| 110 | "id": "47d956cd-c5a2-48a9-ad90-a6e58b43dcb9", | 110 | "id": "47d956cd-c5a2-48a9-ad90-a6e58b43dcb9", | ||
| 111 | "name": "poblaci\u00f3n", | 111 | "name": "poblaci\u00f3n", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | } | 114 | } | ||
| 115 | ], | 115 | ], | ||
| 116 | "title": "Padr\u00f3n municipal de habitantes", | 116 | "title": "Padr\u00f3n municipal de habitantes", | ||
| 117 | "type": "dataset", | 117 | "type": "dataset", | ||
| 118 | "url": "", | 118 | "url": "", | ||
| 119 | "version": "" | 119 | "version": "" | ||
| 120 | } | 120 | } |
