Veranderingen
On 4 december 2023 om 10:10:19 UTC,
-
Changed title to Autorizaciones de Mercado (previously Autorizaciones de Mecado)
-
Updated description of Autorizaciones de Mercado to
En este conjunto se presentan datos sobre autorizaciones de puestos de venta en el mercado y espacios públicos
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Chiclana", | 2 | "author": "Ayuntamiento de Chiclana", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Eventos, tiempo libre", | ||||
| 9 | "display_name": "Cultura y ocio", | ||||
| 10 | "id": "5efd8fa2-0590-4c86-b083-6f2c9b3d76ef", | ||||
| 11 | "image_display_url": | ||||
| 12 | stem.com/base/images/iconosOD-Chiclana/agenda_municipal_alcaldia.svg", | ||||
| 13 | "name": "cultura-y-ocio", | ||||
| 14 | "title": "Cultura y ocio" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | 17 | "id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Chiclana", | 22 | "maintainer": "Ayuntamiento de Chiclana", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-20T11:04:05.244471", | 24 | "metadata_created": "2023-11-20T11:04:05.244471", | ||
| n | 15 | "metadata_modified": "2023-12-01T10:08:49.442975", | n | 25 | "metadata_modified": "2023-12-04T10:10:19.560925", |
| 16 | "name": "autorizaciones-de-mercado", | 26 | "name": "autorizaciones-de-mercado", | ||
| n | 17 | "notes": "", | n | 27 | "notes": "En este conjunto se presentan datos sobre autorizaciones |
| 28 | de puestos de venta en el mercado y espacios p\u00fablicos", | ||||
| 18 | "num_resources": 3, | 29 | "num_resources": 3, | ||
| 19 | "num_tags": 1, | 30 | "num_tags": 1, | ||
| 20 | "organization": { | 31 | "organization": { | ||
| 21 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 22 | "created": "2021-05-05T09:23:25.081145", | 33 | "created": "2021-05-05T09:23:25.081145", | ||
| 23 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | 34 | "description": "Cuenta oficial del Ayuntamiento de Chiclana para | ||
| 24 | la publicaci\u00f3n de datos abiertos", | 35 | la publicaci\u00f3n de datos abiertos", | ||
| 25 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 36 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 26 | "image_url": "", | 37 | "image_url": "", | ||
| 27 | "is_organization": true, | 38 | "is_organization": true, | ||
| 28 | "name": "nhs-southwark-ccg", | 39 | "name": "nhs-southwark-ccg", | ||
| 29 | "state": "active", | 40 | "state": "active", | ||
| 30 | "title": "Ayuntamiento de Chiclana", | 41 | "title": "Ayuntamiento de Chiclana", | ||
| 31 | "type": "organization" | 42 | "type": "organization" | ||
| 32 | }, | 43 | }, | ||
| 33 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 44 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 34 | "private": false, | 45 | "private": false, | ||
| 35 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 48 | "resources": [ | ||
| 38 | { | 49 | { | ||
| 39 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 51 | "cache_url": null, | ||
| 41 | "created": "2023-11-20T11:04:37.440513", | 52 | "created": "2023-11-20T11:04:37.440513", | ||
| 42 | "description": "", | 53 | "description": "", | ||
| 43 | "format": "XLSX", | 54 | "format": "XLSX", | ||
| 44 | "hash": "", | 55 | "hash": "", | ||
| 45 | "id": "cc058c86-e58f-46a5-8447-8f6ef102fabd", | 56 | "id": "cc058c86-e58f-46a5-8447-8f6ef102fabd", | ||
| 46 | "last_modified": "2023-11-20T11:04:37.424341", | 57 | "last_modified": "2023-11-20T11:04:37.424341", | ||
| 47 | "metadata_modified": "2023-11-20T11:04:37.435027", | 58 | "metadata_modified": "2023-11-20T11:04:37.435027", | ||
| 48 | "mimetype": | 59 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 51 | "name": "Autorizaciones de venta ambulante", | 62 | "name": "Autorizaciones de venta ambulante", | ||
| 52 | "package_id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | 63 | "package_id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | ||
| 53 | "position": 0, | 64 | "position": 0, | ||
| 54 | "resource_type": null, | 65 | "resource_type": null, | ||
| 55 | "size": 8627, | 66 | "size": 8627, | ||
| 56 | "state": "active", | 67 | "state": "active", | ||
| 57 | "url": | 68 | "url": | ||
| 58 | a5-8447-8f6ef102fabd/download/autorizaciones-de-venta-ambulante.xlsx", | 69 | a5-8447-8f6ef102fabd/download/autorizaciones-de-venta-ambulante.xlsx", | ||
| 59 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 60 | }, | 71 | }, | ||
| 61 | { | 72 | { | ||
| 62 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 74 | "cache_url": null, | ||
| 64 | "created": "2023-11-20T11:04:59.333567", | 75 | "created": "2023-11-20T11:04:59.333567", | ||
| 65 | "description": "", | 76 | "description": "", | ||
| 66 | "format": "XLSX", | 77 | "format": "XLSX", | ||
| 67 | "hash": "", | 78 | "hash": "", | ||
| 68 | "id": "670c9beb-51c7-4b87-b629-f6e3db57822a", | 79 | "id": "670c9beb-51c7-4b87-b629-f6e3db57822a", | ||
| 69 | "last_modified": "2023-11-20T11:04:59.316660", | 80 | "last_modified": "2023-11-20T11:04:59.316660", | ||
| 70 | "metadata_modified": "2023-11-20T11:04:59.327478", | 81 | "metadata_modified": "2023-11-20T11:04:59.327478", | ||
| 71 | "mimetype": | 82 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 83 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 74 | "name": "Autorizaciones para la ocupaci\u00f3n de la v\u00eda | 85 | "name": "Autorizaciones para la ocupaci\u00f3n de la v\u00eda | ||
| 75 | p\u00fablica", | 86 | p\u00fablica", | ||
| 76 | "package_id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | 87 | "package_id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | ||
| 77 | "position": 1, | 88 | "position": 1, | ||
| 78 | "resource_type": null, | 89 | "resource_type": null, | ||
| 79 | "size": 8555, | 90 | "size": 8555, | ||
| 80 | "state": "active", | 91 | "state": "active", | ||
| 81 | "url": | 92 | "url": | ||
| 82 | 22a/download/autorizaciones-para-la-ocupacion-de-la-via-publica.xlsx", | 93 | 22a/download/autorizaciones-para-la-ocupacion-de-la-via-publica.xlsx", | ||
| 83 | "url_type": "upload" | 94 | "url_type": "upload" | ||
| 84 | }, | 95 | }, | ||
| 85 | { | 96 | { | ||
| 86 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 87 | "cache_url": null, | 98 | "cache_url": null, | ||
| 88 | "created": "2023-11-20T11:05:20.958600", | 99 | "created": "2023-11-20T11:05:20.958600", | ||
| 89 | "description": "", | 100 | "description": "", | ||
| 90 | "format": "XLSX", | 101 | "format": "XLSX", | ||
| 91 | "hash": "", | 102 | "hash": "", | ||
| 92 | "id": "309f7f61-d70b-4b1d-834a-d5d29ae1da3d", | 103 | "id": "309f7f61-d70b-4b1d-834a-d5d29ae1da3d", | ||
| 93 | "last_modified": "2023-11-20T11:05:20.941399", | 104 | "last_modified": "2023-11-20T11:05:20.941399", | ||
| 94 | "metadata_modified": "2023-11-20T11:05:20.953345", | 105 | "metadata_modified": "2023-11-20T11:05:20.953345", | ||
| 95 | "mimetype": | 106 | "mimetype": | ||
| 96 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 107 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 97 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 98 | "name": "Otras Autorizaciones de venta ambulante", | 109 | "name": "Otras Autorizaciones de venta ambulante", | ||
| 99 | "package_id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | 110 | "package_id": "f48044ab-b6ee-4bca-8b79-cecea019544c", | ||
| 100 | "position": 2, | 111 | "position": 2, | ||
| 101 | "resource_type": null, | 112 | "resource_type": null, | ||
| 102 | "size": 8684, | 113 | "size": 8684, | ||
| 103 | "state": "active", | 114 | "state": "active", | ||
| 104 | "url": | 115 | "url": | ||
| 105 | a-d5d29ae1da3d/download/otras-autorizaciones-de-venta-ambulante.xlsx", | 116 | a-d5d29ae1da3d/download/otras-autorizaciones-de-venta-ambulante.xlsx", | ||
| 106 | "url_type": "upload" | 117 | "url_type": "upload" | ||
| 107 | } | 118 | } | ||
| 108 | ], | 119 | ], | ||
| 109 | "state": "active", | 120 | "state": "active", | ||
| 110 | "tags": [ | 121 | "tags": [ | ||
| 111 | { | 122 | { | ||
| 112 | "display_name": "autorizaciones", | 123 | "display_name": "autorizaciones", | ||
| 113 | "id": "309e07fe-9529-479a-b766-81fdc468e717", | 124 | "id": "309e07fe-9529-479a-b766-81fdc468e717", | ||
| 114 | "name": "autorizaciones", | 125 | "name": "autorizaciones", | ||
| 115 | "state": "active", | 126 | "state": "active", | ||
| 116 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 117 | } | 128 | } | ||
| 118 | ], | 129 | ], | ||
| t | 119 | "title": "Autorizaciones de Mecado", | t | 130 | "title": "Autorizaciones de Mercado", |
| 120 | "type": "dataset", | 131 | "type": "dataset", | ||
| 121 | "url": "", | 132 | "url": "", | ||
| 122 | "version": "" | 133 | "version": "" | ||
| 123 | } | 134 | } |
